Matrix U30 Upright Bike with XR Console
- Low stock - 2 items left
- Inventory on the way
Matrix U30 Upright Bike With XR Console
Experience a better ride by design with the unmatched ergonomics of the industry’s most stable, comfortable and versatile step-through bike. Our U30 Upright Bike includes our exclusive Dual Form Frame and Comfort Arc Seat
WORKOUT PROGRAMS
Make your workout a beautifully simple experience with five classic cardio programs (see specifications tab for complete program list).
BLUETOOTH ENABLED
Connect your own Bluetooth heart rate monitor to keep your workout on track to meet your goals. Connect to popular training apps via Bluetooth FTMS.
ENERGY SAVER MODE
Energy Saver Mode helps conserve electricity by putting the console in sleep mode if it is inactive for 15 minutes, while still allowing quick restart.
CONSOLE
DISPLAY | 8.5” extra-wide blue LCD (22 cm) |
---|---|
WIFI ENABLED |
No |
BLUETOOTH ENABLED |
Connect to popular training and coaching apps, connect wireless heart rate monitor |
HDMI PORT | No |
USB PORT | Internal USB port for software updates |
SPEAKERS | No |
CONSOLE APPS | No |
PASSPORT READY | No |
VIEWFIT CONNECTIVITY | No |
HEART RATE | Bluetooth wireless heart rate |
CONSOLE EXTRAS | Integrated reading rack, energy saver mode |
WORKOUTS | 5 total — manual, intervals, fat burn, target heart rate, Sprint 8 |
DISPLAY FEEDBACK | Time elapsed, time remaining, miles / kilometers, RPM, pace, heart rate, calories, METS, speed, resistance |
ASSEMBLED WEIGHT | 3.5 kg / 8 lbs. |
FRAME
SEAT TYPE | Comfort Arc upright seat, interchangeable |
---|---|
SEAT ADJUSTMENT | Up / down via turn-and-pull knob |
RESISTANCE SYSTEM | ECB magnetic braking system |
RESISTANCE RANGE | 20 levels, electronically adjustable |
POWER REQUIREMENTS | 120 V AC power, 15 A circuit (voltage may vary outside the USA) |
PEDAL SPACING | 194 mm / 7.6” |
PEDAL TYPE | Commercial grade, self-balancing pedals with adjustable straps |
MAX USER WEIGHT | 159 kg / 350 lbs. |
HANDLEBAR DESIGN | Adjustable multi-grip handlebars with resistance toggles and heart rate grips, interchangeable |
FRAME TYPE | Dual Form step-through upright |
EXTRAS | Water bottle holder |
ASSEMBLED WEIGHT | 55 kg / 121 lbs. |
ASSEMBLED DIMENSIONS | 122 x 62.5 x 143 cm / 48” x 24.6” x 56.3” |
FLYWHEEL WEIGHT | 10.5 kg / 23 lbs. |
USER HEIGHT RANGE | 150–193 cm / 4'11”–6'4” |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.